SELECTED LIST OF OVERALL PROJECTS
NO. | PROJECT NAME | OWNER | WORK SCOPE |
---|---|---|---|
1 | ABHA METROPOLITAN WTS PHASE 2 PART-B (PO-2226)
| SALINE WATER CONVERSION CO. (SWCC) / WATER TRANSMISSION AND TECHNOLOGIES CO. (WTTCO) | ABHA METROPOLITAN WTS PHASE 2 PART-B CONSULTANCY AND ENGINEERING SERVICES TO SUPERVISE THE EXECUTION OF THE ABHA URBAN FEEDER LINE WATER TRANSMISSION SYSTEM PROJECT - PHASE II PART (B) GROUP A |
2 | ENGINEERING SERVICES FOR RIYADH CITY FEEDERS RING PIPELINES (PO-2178)
| SALINE WATER CONVERSION CO. (SWCC) | ENGINEERING SERVICES FOR RIYADH CITY FEEDERS RING PIPELINES (PO-2178) CONSULTANCY AND ENGINEERING SERVICES SUCH AS THE PRELIMINARY PHYSICAL SPECIAL SURVEYS (TOPOGRAPHICAL SURVEY, GEOTECHNICAL INVESTIGATION, AERIAL MAPPING), PRELIMINARY STUDY REPORT (SIZING OF RESERVOIRS AND PIPING, INSTRUMENTATION/CONTROL SYSTEMS AND OTHER MAJOR EQUIPMENT REQUIREMENT), PRELIMINARY HCIS STUDIES (SAF, SECURITY), VALUE ENGINEERING STUDY, CONCEPTUAL DESIGN PACKAGE, EPC COST ESTIMATES, TENDER PACKAGE, AND EVALUATION OF EPC BIDDERS. > PREPARATION OF STUDY AND PRELIMINARY ENGINEERING SERVICES > PERFORM DETAIL SURVEYING AND SOIL INVESTIGATION > ENGINEERING AND DESIGN SERVICES > TENDERING SERVICES |
3 | AS-BUILT DRAWINGS MODIFICATIONS FOR SAUDI ARAMCO ONSHORE MAINTAIN POTENTIAL OMP WELLS PROJECT – VARIOUS BI # (PO-876) | SAUDI ARAMCO | AS-BUILT DRAWINGS MODIFICATIONS FOR SAUDI ARAMCO ONSHORE MAINTAIN POTENTIAL OMP WELLS PROJECT – VARIOUS BI # (PO-876) |
4 | DETAILED ENGINEERING SERVICES FOR THE PROJECT SALES GAS FUEL SUPPLY SYSTEM AND ALL NECESSARY INFRASTRUCTURE FACILITIES FOR NEW SALINE WATER CONVERSION (SWCC) YANBU, PHASE 3 - BI-21-00097 (PO-1664) | SALINE WATER CONVERSION CO. (SWCC) | DETAILED ENGINEERING SERVICES FOR THE PROJECT SALES GAS FUEL SUPPLY SYSTEM AND ALL NECESSARY INFRASTRUCTURE FACILITIES FOR NEW SALINE WATER CONVERSION (SWCC) YANBU, PHASE 3 - BI-21-00097 (PO-1664) MAJOR FACILITIES OF SALES GAS DELIVERY SYSTEM TO SWCC PHASE-3 YANBU PLANT SHALL COMPRISE BUT NOT LIMITED TO THE FOLLOWING: - SALES GAS TIE-IN & SCRAPER LAUNCHER - SECTIONAL VALVE STATION - SCRAPER RECEIVER AREA - SWCC GAS REGULATION STATION & PLANT MODIFICATION |
5 | DESIGN ENGINEERING SERVICES FOR THE NEW SIX (6) RESIDENTIAL COMPOUNDS AT EAST WEST PUMP STATIONS - BI-10-01810 & BI-10-03097 (PO-1147) | SAUDI ARAMCO | DESIGN ENGINEERING SERVICES FOR THE NEW SIX (6) RESIDENTIAL COMPOUNDS AT EAST WEST PUMP STATIONS - BI-10-01810 & BI-10-03097 (PO-1147) - BI-10-01810 - MASTER GAS EXPANSION PHASE II – RESIDENTIAL PACKAGE EWPS NO. 1, 5 AND PRS1 - BI-10-03097 - RELOCATE RESIDENTIAL COMPOUNDS FOR RISK MITIGATION EWPS NO. 3, 6, AND 10. |
6 | CONSULTANCY SERVICES – PROJECT MANAGEMENT OF FUEL SUPPLY FOR YAMAMA NEW PROJECT (BI-21-00083) (PO-609)
| YAMAMA CEMENT COMPANY | CONSULTANCY SERVICES – PROJECT MANAGEMENT OF FUEL SUPPLY FOR YAMAMA NEW PROJECT (BI-21-00083) (PO-609) PROVISION OF COMPLETE STAFFS ACTING AS PROJECT MANAGEMENT TEAM IN BEHALF OF YCC FROM DESIGN PHASE TO PROCUREMENT, CONSTRUCTION, COMMISSIONING & PROJECT HANDOVER OF FUEL SUPPLY SYSTEMS (CRUDE OIL & GAS) FOR NEW YAMAMA CEMENT PLANT (BI-21-00083) |
7 | DESIGN AND ENGINEEIRNG OF HAWIYAH CONTRACTORS PARK AND INDUSTRIAL FACILITIES (PO-360) | SAUDI ARAMCO | BUILT, OWN, OPERATE AND TRANSFER (BOOT) PROJECT BETWEEN CONCESSIONAIRE & SAUDI ARAMCO PROVIDING RESIDENTIAL AND INDUSTRIAL SERVICES TO CUSTOMERS. THE RESIDENTIAL PARK DESIGN INCLUDES ALL INFRASTRUCTURES, INCLUDING UTILITIES, TO ACCOMMODATE TWELVE THOUSAND FIVE HUNDRED (12,500) OCCUPANTS COMPOSED OF: SENIOR OCCUPANTS– 1,500, JUNIOR OCCUPANTS – 1,500 AND LABOR OCCUPANTS – 9,500 PEOPLE. THE INDUSTRIAL PARK DESIGN PROVIDES DEVELOPMENT OF LOTS FOR INDUSTRIAL USE, INCLUDING HEAVY TRAFFIC ACCESS ROADS, WALKWAYS, SITE LIGHTING AND A GATED PERIMETER SECURITY FENCE, AND STORM WATER SYSTEM, SANITARY SEWER SYSTEM, POTABLE AND FIRE WATER SYSTEM, IRRIGATION WATER SYSTEM AND ACCESS TO TELECOMMUNICATION SERVICE PROVIDERS AND INDUSTRIAL GRADE ELECTRICAL POWER. THE TOTAL LAND AREA ALLOCATED IS 221.46 HECTARES, OF WHICH 120.44 HECTARES IS FOR RESIDENTIAL PARK AND 101.02 FOR THE INDUSTRIAL PARK. SASEC SCOPE IS ENGINEERING AND FULL DESIGN, DETAILS, STUDIES, ANALYSIS, CALCULATIONS, MATERIAL TAKE-OFF AND BOQ INCLUDING IFC DRAWING PREPARATION (AROUND 2000 DRAWINGS & DOCUMENTS), INTERFACING WITH SAUDI ARAMCO, CLIENT AND VENDORS, INCLUDING CONSTRUCTION SUPPORTS AND INSPECTION TEAMS. |
8 | CONSULTANCY SERVICES FOR FUEL SUPPLY FOR YAMAMA RELOCATION PROJECT (YRP) (PO-2153)
| YAMAMA CEMENT COMPANY | CONSULTANCY SERVICES FOR FUEL SUPPLY FOR YAMAMA RELOCATION PROJECT (YRP) (PO-2153) PROVISION OF COMPLETE STAFFS ACTING AS PROJECT MANAGEMENT TEAM IN BEHALF OF YCC FROM DESIGN PHASE TO PROCUREMENT, CONSTRUCTION, COMMISSIONING & PROJECT HANDOVER. THE EXPANSION OF YAMAMA NEW PLANT WILL INVOLVE ERECTING A THIRD PRODUCTION LINE WITH A CAPACITY OF 10,000 TPD AND NEW GAS ENGINE UNITS TO INCREASE THE POWER GENERATION CAPACITY OF THE EXISTING POWER PLANT TO SUPPLY ELECTRICAL POWER FOR THE THIRD LINE AND OTHER SUPPORTING FACILITIES |
9 | DESIGN AND ENGINEERING SERVICES FOR HARADH SATELLITE FIELDS CONSTRUCTION PROJECT FOR SAUDI ARAMCO (UNDER BI-10-03041) (PO-307) | SAUDI ARAMCO | PROVISION OF RESIDUAL ENGINEERING, DESIGN REVIEW, REDESIGN, MATERIAL REQUISITIONS PREPARATIONS, FIELD COORDINATION AND CONSTRUCTION SUPPORT FOR HARADH SATELLITE FIELDS CONSTRUCTION PROJECT FOR SAUDI ARAMCO (BI-10-03041) |
10 | DETAILED DESIGN, ENGINEERING AND ASSOCIATED SERVICES FOR THE FOLLOWING UNCONVENTIONAL RESOURCES FACILITIES UR MAINTAIN POTENTIAL (ARAMCO - CRPO) - NORTH ARABIA ZONE (NA-1) - JAFURAH ZONE - NORTH (JN-1) & SOUTH (JS-1) - SOUTH GHAWAR ZONE SG-1 & SG-2 | SAUDI ARAMCO | > DESIGN AND ENGINEERING FOR CENTRALIZED CORROSION & SCALE INHIBITOR INJECTION SKIDS AT REMOTE MANIFOLDS - CRPO 05 JAFURAH (PO-2039) > ENGINEERING SERVICES - TBE AND NMR REVIEW FOR CHEMICAL INJECTION PIPES (MEG, CORROSION INHIBITOR AND SCALE INHIBITOR) FOR JAFURAH ZONE CRPO-06 (PO-2149) > DESIGN AND ENGINEERING OF THE CHEMICAL INJECTION PIPES (MEG, CORROSION INHIBITOR AND SCALE INHIBITOR) TO BE ABOVEGROUND INSTEAD OF BURIED INSIDE THE WELLPAD CRPO-06 (PO-2118) > DETAIL DESIGN & ENGINEERING FOR CRPO 12 (10 ADDITIONAL WATER DISPOSAL WELLS) URMP - JAFURAH (PO-2317) > DETAIL DESIGN & ENGINEERING FOR CRPO 10 (15 PRODUCED WATER DISPOSAL WELLS) URMP - JAFURAH (PO-2316) > DESIGN AND ENGINEERING FOR WSD TUBING & PIPING, FOUNDATION HOLD REMOVAL AND DESIGN NOTE IMPLEMENTATION - CRPO 06 (PO-2314) |
11 | ENGINEERING AND DESIGN & SHOP DRAWING PREPARATION (NMR 601, 602 & 603) FOR 23 STORAGE TANKS FOR MA'ADEN UMM WU'AL PHOSPATE PROJECT (PO-391) | MAADEN | ENGINEERING DESIGN & SHOP DRAWING PREPARATION (NMR-601, NMR-602 & 603) FOR 23 STORAGE TANKS FOR MA'ADEN UMM WU’AL PHOSPHATE PROJECT. 1) 10 NOS. OF SULPHURIC ACID STORAGE TANK 2) 3 NOS. OF CONCENTRATED PPA STORAGE TANK 3) 3 NOS. OF LIQUID SULPHUR STORAGE TANK 4) 1 NOS. OF BRINE COLLECTION TANK 5) 3 NOS. OF CLOSED LOOP COOLING TANK FOR PAP 6) 1 NOS. OF WATER EXPANSION TANK 7) 2 NOS. OF ANF FIRE WATER TANK |
12 | AR'AR UNIVERISTY HOSPITAL MEDICAL STAFF COMPOUND PROJECT (PO-256) | MINISTRY OF EDUCATION | DESIGN AND ENGINEERING AR'AR UNIVERISTY HOSPITAL MEDICAL STAFF COMPOUND PROJECT, INCLUDING THE UTILITIES SYSTEMS (WATER, POWER) |
13 | DESIGN DEVELOPMENT AND ENGINEERING FOR HALI DAM FILTRATION PROJECT (PO-2037)
| SALINE WATER CONVERSION CO. (SWCC) | DETAIL ENGINEERING AND DESIGN DEVELOPMENT INCLUDING BUT NOT LIMITED TO, PROCESS, CIVIL, ARCHITECTURAL, STRUCTURAL, MECHANICAL, HVAC, PIPING, ELECTRICAL, TELECOMMUNICATION, FIRE PROTECTION, SAFETY AND AUXILIARIES. DIRECT DELIVERABLES - DETAILED DESIGN DRAWINGS & DOCUMENTS: 1.1 ARCHITECTURAL/CIVIL/STRUCTURAL - FOR ALL BUILDINGS/FACILITIES IDENTIFIED IN THE SCOPE MATRIX 1.2 ELECTRICAL - FOR ALL BUILDINGS/FACILITIES REQUIRING POWER SYSTEM (HV/LV), LIGHTING SYSTEM, FIRE ALARM & DETECTION (FDAS) SYSTEM, EARTHING/GROUNDING 1.3 HVAC - FOR ALL BUILDING REQUIRING HEATING, AIR-CONDITIONING & VENTILATION SYSTEM 1.4 MECHANICAL - FUEL OIL AND LUBE OIL SYSTEM, LOUVER, SOUND ATTENUATOR & VENTILATION SYSTEM FOR DIESEL GENERATOR BUILDING 1.5 TELECOMMUNICATION - TELEPHONE (VOICE/DATA) FOR ALL BUILDINGS/FACILITIES REQUIRING SUCH SYSTEM 1.6 COMPOUND (PLANT AREA) NETWORK: > STORMWATER SYSTEM - STORM WATER PIPING NETWORK, MANHOLES, CULVERTS, ETC. UP TO COLLECTION/HOLDING POINT > IRRIGATION SYSTEM - LANDSCAPING/HARDSCAPING, IRRIGATION PIPING NETWORK > FIRE FIGHTING SYSTEM - FIREWATER PIPING NETWORK AND EQUIPMENT (HYDRANTS & MONITORS) > SEWAGE SYSTEM - SEWAGE PIPING COLLECTION NETWORK INCLUDING MANHOLES UP TO COLLECTION/HOLDING POINT > DRAINAGE SYSTEM - DRAINAGE PIPING SYSTEM UP TO COLLECTION/HOLDING POINT > FILTRATION PLANT PIPING NETWORK- EXTERNAL PIPING SYSTEM. |
14 | DESIGN AND ENGINEERING SERVICES FOR SHOAIBA QUAIZA B PIPE LAYING AND STATION CONSTRUCTION WORKS - WTTCO/SWCC (PO-2132) | SALINE WATER CONVERSION CO. (SWCC) / WATER TRANSMISSION AND TECHNOLOGIES CO. (WTTCO) | DESIGN AND ENGINEERING SERVICES FOR SHOAIBA QUAIZA B PIPE LAYING AND STATION CONSTRUCTION WORKS - WTTCO/SWCC (PO-2132) |
15 | DESIGN & ENGINEERING SERVICES AS FIELD ENGINEERING SUPPORT FOR SULFUR HANDLING FACILITIES UPGRADE AT BERRI GAS PLANT (PO-879).
| SAUDI ARAMCO | DESIGN & ENGINEERING SERVICES AS FIELD ENGINEERING SUPPORT FOR SULFUR HANDLING FACILITIES UPGRADE AT BERRI GAS PLANT (PO-879). IN COMPLIANCE WITH SAUDI ARAMCO ENGINEERING STANDARDS AND PROCEDURES, WHICH INCLUDES, BUT NOT LIMITED TO THE FOLLOWING: - NMR (601, 602, 603) AND VENDOR SUBMITTAL REVIEWS - IFC DRAWING HOLD REMOVAL - SITE CONSTRUCTION TECHNICAL QUERIES - QUOTATION REVIEW AND TBE PREPARATION - MR PREPARATION - SPECIFIC CALCULATIONS, SUCH AS STRESS ANALYSIS, HYDRAULIC ANALYSIS, ETAP, STADD, ETC. - STUDIES, EG. HAZOP, RISK ASSESSMENT, ETC. - MISCELLANEOUS DESIGN WORKS OF SPECIFIC ITEMS - PREPARATION OF SHOP/FABRICATION DRAWINGS - MTO PREPARATION FROM DESIGN PACKAGES, RECONCILIATION AND VALIDATION - FIELD VERIFICATION - INSPECTION WORKS - PRE-BID BOQ/MTO GENERATION |
16 | SATTELITE GAS COMPRESSION PLANTS (SAGCP) PIPELINES - RESIDUAL ENGINEERING SERVICES UNDER BI-10-01996 (PO-944) | SAUDI ARAMCO | 1 REVIEW, VERIFICATION AND UPDATING OF EXISTING MATERIAL REQUISITION (MR) PACKAGES FOR APPROX. 56 NOS. ALREADY DEVELOPED FOR THE PROJECT. 2 CONDUCT TECHNICAL BID EVALUATIONS (TBES) OF VENDOR OFFERS, LIMITED FOR 5 VENDORS 3 PERFORM NMR REVIEWS (NMR-601, 602 & 603) FOR ALL MRS DEVELOPED FOR THE PROJECT. 4 DESIGN (MTO) VALIDATION, MODIFICATION, RECONCILIATION OF MATERIAL TAKE-OFFS (MTOS) BETWEEN IFB PACKAGE & IFC PACKAGE INCLUDING GENERATING NEW MTOS AS REQUIRED BY THE PROJECT - ALONG WITH DESIGN (MTO) VERIFICATION REPORT ISSUED TO TEKFEN. 5 CLIENT MEETINGS/COORDINATION INCLUDING INTERFACING WITH VENDORS & PROPONENT AS RELATED TO SASEC SCOPE. |
17 | EXPANSION OF EAST PUMP STATION (EPS) OF MARAFIQ AT JUBAIL (PO-265) | MARAFIQ | PROVIDES ENGINEERING DESIGN AND SUPPORT DURING CONSTRUCTION FOR ANY RELATRED DESIGN ISSUES FOR EXPANSION OF EAST PUMP STATION (EPS) PROJECT FOR MARAFIQ AT JUBAIL |
18 | DBSP, DETAIL DESIGN AND ENGINEERING FOR FUEL SUPPLY FOR YAMAMA RELOCATION PROJECT (YRP) (PO-2215)
| YAMAMA CEMENT COMPANY | DBSP, DETAIL DESIGN AND ENGINEERING FOR FUEL SUPPLY FOR YAMAMA RELOCATION PROJECT (YRP) (PO-2215) PROVIDE COMPREHENSIVE DESIGN BASIS SCOPING PAPER (DBSP), BASIC DESIGN, AND DETAILED ENGINEERING & DESIGN PACKAGE TO UPGRADE THE SALES GAS FACILITIES. - SALES GAS AT SAUDI ARAMCO BATTERY LIMIT - SALES GAS AT YAMAMA BATTERY LIMIT - ALCO AT SAUDI ARAMCO BATTERY LIMIT |
19 | DESIGN & ENGINEERING SERVICES FOR REDUNDANCY SEAWATER RETURN LINE FOR YANBU EXPORT REFINERY PROJECT (YERP) (PO-383) | SAUDI ARAMCO | DESIGN & ENGINEERING SERVICES FOR REDUNDANCY SEAWATER RETURN LINE FOR YANBU EXPORT REFINERY PROJECT - SAUDI ARAMCO - YERP OFFSITE PIPELINE PACKAGE (PACKAGE-2) |
20 | DESIGN ANG ENGINEERING OF NEW TANAJIB MARINE CONTROL BUILDING FOR ZULUF AH TRUNKLINES PROJECT - BI-10-07868/ BI-10-12681 (PO-2220) | SAUDI ARAMCO | DESIGN ANG ENGINEERING OF NEW TANAJIB MARINE CONTROL BUILDING FOR ZULUF AH TRUNKLINES PROJECT - BI-10-07868/ BI-10-12681 (PO-2220) |
21 | DESIGN AND ENGINEERING SERVICES & PERMIT WORK FOR POTABLE WATER LINES AND PERMIT WORK FOR OFFSHORE WORK FOR SAUDI TANAJIB INDEPENDENT POWER PLANT PROJECT IN RELATION WITH THE COGENERATION PLANT AND DESALINATION PLANT AT TANAJIB (PO-1858) | TANAJIB INDEPENDENT POWER PLANT | DESIGN AND ENGINEERING SERVICES & PERMIT WORK FOR POTABLE WATER LINES AND PERMIT WORK FOR OFFSHORE WORK FOR SAUDI TANAJIB INDEPENDENT POWER PLANT PROJECT IN RELATION WITH THE COGENERATION PLANT AND DESALINATION PLANT AT TANAJIB (PO-1858) |
22 | DEVELOPMENT OF AS-BUILT DRAWINGS AT SEVERAL SUBSTATIONS IN JUBAIL (PO-444) | SAUDI ELECTRICITY COMPANY (SEC) | DEVELOPMENT OF AS-BUILT DRAWINGS AT SEVERAL SUBSTATIONS IN JUBAIL |
23 | BAHRAIN PETROLEUM CO. (BAPCO) MODERNIZATION PROGRAM (PO-1232)
| BAHRAIN PETROLEUM CO. (BAPCO) | BAHRAIN PETROLEUM CO. (BAPCO) MODERNIZATION PROGRAM (PO-1232) DETAILED DESIGN OF 65 BLDG. - HVAC SYSTEM - BUILDING PLUMBING & SANITARY SYSTEM - TELECOMMUNICATION SYSTEM - ELECTRICAL FOR COMPLETE BUILDING SERVICES INCLUDING POWER, LIGHTING, GROUNDING AND LIGHTNING PROTECTION - FIRE PROTECTION AND FIRE & GAS DETECTION SYSTEM - AUTOCAD AND 3D MODELLING IN SP3D (SMART PLANT 3D) |
24 | STORMWATER OPTIMIZATION DETAIL DESIGN - UPGRADE OPEN DRAINAGE SYSTEM PROJECT AT RIYADH REFINERY (BI-10-0787) (PO-540) | SAUDI ARAMCO | PROVISION OF COMPLETE ENGINEERING AND DESIGN SERVICES FOR STORMWATER OPTIMIZATION - UPGRADE OPEN DRAINAGE SYSTEM PROJECT AT RIYADH REFINERY (BI-10-0787) |
25 | DESIGN AND ENGINEERING FOR HDGP PROJECT- ADD NEW BALANCE LINE FOR GP1 AT D75/D81 (PO-2113) | SAUDI ARAMCO | DESIGN AND ENGINEERING FOR HDGP PROJECT- ADD NEW BALANCE LINE FOR GP1 AT D75/D81 (PO-2113) |
26 | DETAILED DESIGN AND ENGINEERING OF PRS SKID AT QURRAYAH PLANT (PO-1412) | SAUDI ELECTRICITY COMPANY (SEC) | DETAILED DESIGN AND ENGINEERING OF PRS SKID AT QURRAYAH PLANT (PO-1412) |
27 | SHOP DRAWINGS OF THE FINISHING WORKS - (11) ELEVATED STATIONS FOR RIYADH METRO PROJECT (PO-1037) | RIYADH METRO | - ALL ARCHITECTURAL SHOP DRAWINGS OF THE FINISHING WORKS FOR 11 ELEVATED STATIONS. - FIELD VERIFICATION, MARKING OF ALL RED LINE DRAWINGS OF THE FINISHING WORKS FOR 11 ELEVATED STATIONS AS PER SITE CONDITIONS - ALL THE AS BUILT DRAWINGS OF THE FINISHING WORKS FOR 11 ELEVATED STATIONS IN LINE WITH APPROVED RED LINE MARKINGS (RLM) |
28 | NGDC - NEW CUSTODY METERING STATION IN RIYADH (DBSP AND DETAIL DESIGN) (UNDER BI-21-00079) (PO-459) | NATURAL GAS DISTRIBUTION CO. (NGDC) | DETAILED ENGINEERING & DESIGN DEVELOPMENT OF THE CUSTODY TRANSFER, ULTRASONIC FLOW METERING AND PRESSURE REDUCING STATION. |
29 | DESIGN AND ENGINEERING SERVICES FOR THE SALES GAS AND PROPANE DELIVERY SYSTEM TO AGIC - BI-21-00102 & BI-21-00103 (PO-2230) | SAUDI ARAMCO | DESIGN AND ENGINEERING SERVICES FOR THE SALES GAS AND PROPANE DELIVERY SYSTEM TO AGIC - BI-21-00102 & BI-21-00103 (PO-2230) |
30 | DESIGN AND ENGINEERING OF TEMPORARY CONSTRUCTION FACILITIES FOR THE PROJECT - UPGRADE FIRE PROTECTION AND INDUSTRIAL DRAINAGE SYSTEM PHASE-II WRDD BI-10-01547 (MADINAH BULK PLANT, YANBU BULK PLANT, RABIGH BULK PLANT & NORTH JEDDAH BULK PLANT) (PO-2173) | YAMAMA CEMENT COMPANY | DESIGN AND ENGINEERING OF TEMPORARY CONSTRUCTION FACILITIES FOR THE PROJECT - UPGRADE FIRE PROTECTION AND INDUSTRIAL DRAINAGE SYSTEM PHASE-II WRDD BI-10-01547 (MADINAH BULK PLANT, YANBU BULK PLANT, RABIGH BULK PLANT & NORTH JEDDAH BULK PLANT) (PO-2173) |
31 | DETAILED ENGINEERING & DESIGN OF RABIGH PLANT CHANGE PROJECT (PO-878) | PETRORABIGH | DETAILED ENGINEERING & DESIGN OF RABIGH PLANT CHANGE PROJECT (PO-878) |
32 | DESIGN AND ENGINEERING OF WADI GDAID RESERVOIR STATION AND FILLING STATION PROJECT (PO-2092) FACILITIES SCOPE:
| SALINE WATER CONVERSION CO. (SWCC) | DESIGN AND ENGINEERING OF WADI GDAID RESERVOIR STATION AND FILLING STATION PROJECT (PO-2092) FACILITIES SCOPE: > 4 NOS. FILLING ARM > ELECTRICAL BUILDING > TICKETING BUILDING AT FILLING STATION > SECURITY GUARD BUILDING AT RESERVOIR STATION WQM & QM BUILDING AT RESERVOIR STATION VALVE & FLOW METER SHAFT-1 (INCOMING LINE) VALVE & FLOW METER SHAFT (TO FILLING STATION) FLOW CONTROL SHAFT -1 (INCOMING LINE) > FLOW CONTROL SHAFT -2 (TO TANK 1,500 CM TANK) PIPING INTERCONNECTION > OVERFLOW/DRAIN SYSTEM > PERIMETER FENCING & GATES SYSTEM SITE WORK: - SITE DEVELOPMENT, GRADING & PAVING - ROAD SYSTEM -INNER ROAD AND ACCESS FROM MAIN - STORMWATER & DRAINAGE SYSTEM - SEWAGE & SANITARY NETWORK - RAW/POTABLE WATER SYSTEM - PERIMETER/AREA LIGHTING SYSTEM |
33 | DESIGN BASIS SCOPING PAPER (DBSP) FOR SALES GAS FOR THE DEVELOPMENT AND CONSTRUCTION OF A PROPANE DEHYDROGENATION (PDH) PLANT AND POLYPROPYLENE (PP) COMPLEX LOCATED AT YANBU INDUSTRIAL CITY (PO-2776) | ALUJAIN NATIONAL INDUSTRIAL COMPANY | DESIGN BASIS SCOPING PAPER (DBSP) FOR SALES GAS FOR THE DEVELOPMENT AND CONSTRUCTION OF A PROPANE DEHYDROGENATION (PDH) PLANT AND POLYPROPYLENE (PP) COMPLEX LOCATED AT YANBU INDUSTRIAL CITY |
34 | DESIGN AND ENGINEERING FOR AL MASIRAH SALES GAS PROJECT - BI-21-00093 (PO-1601) | AL MASIRAH INTERNATIONAL INDUSTRIAL INVESTMENT CO. | DESIGN AND ENGINEERING FOR AL MASIRAH SALES GAS PROJECT - BI-21-00093 (PO-1601) |
35 | DESIGN AND ENGINEERING OF SUBCONTRACTORS LABOR ACCOMMODATION CAMP FOR T–10230 MARJAN INCREMENT PROJECT (PO-1986) | SAUDI ARAMCO | DESIGN AND ENGINEERING OF SUBCONTRACTORS LABOR ACCOMMODATION CAMP FOR T–10230 MARJAN INCREMENT PROJECT (PO-1986) |
36 | EXTERNAL FLOATING ROOF TANK ENGINEERING DESIGN - NMR 601,602 & 603 (FOUR TANKS) (UNDER JO-10-00930-0002-001) EQIULIZATION TANKS(2) & OIL RECOVERY TANK(2) (PO-1452) | SAUDI ARAMCO | EXTERNAL FLOATING ROOF TANK ENGINEERING DESIGN - NMR 601,602 & 603 (FOUR TANKS) (UNDER JO-10-00930-0002-001) EQIULIZATION TANKS(2) & OIL RECOVERY TANK(2) (PO-1452) |
37 | DETAIL ENGINEERING DESIGN DED OF NATURAL GAS TIE-INS SCOPE FOR INOCHEM SODA ASH PLANT AND CALCIUM CHLORIDE PLANT AT RAS AL KHAIR INDUSTRIAL CITY (PO-1368) | INOCHEM | DETAIL ENGINEERING DESIGN DED OF NATURAL GAS TIE-INS SCOPE FOR INOCHEM SODA ASH PLANT AND CALCIUM CHLORIDE PLANT AT RAS AL KHAIR INDUSTRIAL CITY (PO-1368) |
38 | DESIGN ENGINEERING SUPPLY FOR INSTALLATION OF 32 NO OF SLUICE GATE AT SWC MARAFIQ JUBAIL (PO-1078)
| MARAFIQ | DESIGN ENGINEERING SUPPLY FOR INSTALLATION OF 32 NO OF SLUICE GATE AT SWC MARAFIQ JUBAIL (PO-1078) - MR PREPARATION, TBE, NMR REVIEWS - SITE VISITS - CATHODIC PROTECTION ENGINEERING STUDY AND DESIGN |
39 | DETAILED DESIGN TO UPGRADE SUBSTATIONS 6 & 40 POWER SUPPLY SOURCE - BI-10-10041 (PO-1800) | SAUDI ARAMCO | DETAILED DESIGN TO UPGRADE SUBSTATIONS 6 & 40 POWER SUPPLY SOURCE - BI-10-10041 (PO-1800) |
40 | DETAILED DESIGN AND ENGINEERING FOR HIGH AVAILABILITY DATA CENTER EXPANSION PROJECT (PHASE-II) – SEC (PO-1813) | SAUDI ELECTRICITY COMPANY (SEC) | DETAILED DESIGN AND ENGINEERING FOR HIGH AVAILABILITY DATA CENTER EXPANSION PROJECT (PHASE-II) – SEC (PO-1813) |
41 | DETAILED ENGINEERING & DESIGN [DED] OF NGDC DRY GAS SUPPLY SYSTEM FOR TWELVE [12] ADDITIONAL CUSTOMERS (PO-874) | NATURAL GAS DISTRIBUTION CO. (NGDC) | DETAILED ENGINEERING & DESIGN [DED] OF NGDC DRY GAS SUPPLY SYSTEM FOR TWELVE [12] ADDITIONAL CUSTOMERS (PO-874) |
42 | DESIGN AND ENGINEERING FOR NORTHERN AREA OIL UPSTREAM PROJECTS DIVISION CONSTRUCTION OF NARIYA SAPMT CAMP AND OFFICE (PO-1893) | SAUDI ARAMCO | DESIGN AND ENGINEERING FOR NORTHERN AREA OIL UPSTREAM PROJECTS DIVISION CONSTRUCTION OF NARIYA SAPMT CAMP AND OFFICE (PO-1893) |
43 | DETAILED & DESIGN ENGINEERING OF DATA SHELTER PHASE-1 FOR SEC ON RIYADH (PO-1240) | SAUDI ELECTRICITY COMPANY (SEC) | DETAILED & DESIGN ENGINEERING OF DATA SHELTER PHASE-1 FOR SEC ON RIYADH (PO-1240) |
44 | DBSP PREPARATION FOR NEW SALES GAS DELIVERY SYSTEM FOR SWCC NEW DESALINATION PLANT AT YANBU (UNDER BI-21-00097) (PO-1342) | SALINE WATER CONVERSION CO. (SWCC) | DBSP PREPARATION FOR NEW SALES GAS DELIVERY SYSTEM FOR SWCC NEW DESALINATION PLANT AT YANBU (UNDER BI-21-00097) (PO-1342) |
45 | DESIGN AND ENGINEERING FOR INSTALLATION OF SCRAPER TRAPS FOR FUEL GAS SUPPLY LINE AT SWCC RAS AL-KHAIR POWER AND DESALINATION PLANT (PO-1043)
| SALINE WATER CONVERSION CO. (SWCC) | DESIGN AND ENGINEERING FOR INSTALLATION OF SCRAPER TRAPS FOR FUEL GAS SUPPLY LINE AT SWCC RAS AL-KHAIR POWER AND DESALINATION PLANT (PO-1043) NON-INSTRUMENTED BI-DIRECTIONAL SCRAPPER TRAP (LAUNCHER AND RECEIVER) 40”DIA. |
SALINE WATER CONVERSION CO. (SWCC)
DETAILED ENGINEERING SERVICES FOR THE PROJECT SALES GAS FUEL SUPPLY SYSTEM AND ALL NECESSARY INFRASTRUCTURE FACILITIES FOR NEW SALINE WATER CONVERSION (SWCC) YANBU, PHASE 3 – BI-21-00097 (PO-1664)